Real Estate |
|
Click Below
To View Shenandoah/Farragut Residential and Commercial
Properties |
|||
Shenandoah/Farragut Area Residential Property Values* |
|||
| No. of Bedrooms | Avg. Sale | Low Sale Price | High Sale Price |
| 12 Months Ended 6/30/97 | |||
| 1-2 | $34,898 | $5,000 | $67,625 |
| 3 | $52,418 | $9,750 | $135,000 |
| 4+ | $77,281 | $14,500 | $190,000 |
| 12 Months Ended 6/30/98 | |||
| 1-2 | $33,631 | $5,000 | $90,000 |
| 3 | $57,131 | $9,750 | $138,900 |
| 4+ | $72,529 | $25,000 | $187,500 |
| 12 Months Ended 6/30/99 | |||
| 1-2 | $35,488 | $8,000 | $79,500 |
| 3 | $55,318 | $9,000 | $130,000 |
| 4+ | $65,967 | $20,000 | $185,000 |
| *Information provided by the Shenandoah Multiple Listing Service. Private sales and sales not required to report to MLS are excluded. Data are believed to be accurate but cannot be guaranteed. | |||


